Masteries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
=Intermediate= | =Intermediate= | ||
=== | ===Gentle Blade - Armed=== | ||
===Patient Blade - Armed=== | |||
===Wild Boar Style - Armed=== | |||
===Inferno Style - Unarmed=== | |||
===Assassin Fist - Unarmed=== | |||
===Stalwart Fist - Unarmed=== | |||
===Mandrake - Nature=== | ===Mandrake - Nature=== | ||
===Lion Fire Barrage - Fire=== | |||
=== | |||
===Water Dragon's Roar - Water=== | ===Water Dragon's Roar - Water=== | ||
===Blizzard - Ice=== | ===Blizzard - Ice=== | ||
===Piercing Strike - Lightning=== | |||
=== | ===Arc of Devastation - Lightning=== | ||
===Spiral Bomb - Energy=== | |||
=== | |||
=== | |||
===Energy Cannon - Energy=== | ===Energy Cannon - Energy=== | ||
===Ethereal Wings - Energy=== | ===Ethereal Wings - Energy=== | ||
===Deflecting Palm - Energy=== | ===Deflecting Palm - Energy=== | ||
===Stardust Explosion - Cosmic=== | |||
=== | ===Melodic Repose - Sound=== | ||
===Withcraft - Occult=== | |||
===Druid - Nature=== | |||
=Master= | =Master= | ||
===Primordial Flame - Fire=== | |||
===Volcanic Eruption - Magma=== | |||
===Spring's Bloom - Nature=== | ===Spring's Bloom - Nature=== | ||
===Cruel Thesis - Nature=== | ===Cruel Thesis - Nature=== | ||
===Ruby Bloodstones - Crystal=== | ===Ruby Bloodstones - Crystal=== | ||
===Sapphire Shards - Crystal=== | ===Sapphire Shards - Crystal=== | ||
=== | ===Storm - Lightning=== | ||
=== | ===Glacier - Ice=== | ||
===Water Prison - Water=== | ===Water Prison - Water=== | ||
===Crimson Vapor - Blood=== | ===Crimson Vapor - Blood=== | ||
===Spiral Bomb - Energy=== | ===Spiral Bomb - Energy=== | ||
===Starlight Overdrive - Cosmic=== | ===Starlight Overdrive - Cosmic=== | ||
===Cosmic Overdrive - Cosmic=== | ===Cosmic Overdrive - Cosmic=== | ||
===Crimson Overdrive - Cosmic=== | ===Crimson Overdrive - Cosmic=== | ||
===Barrier - Holy=== | |||
===Faeroum Arcana - Light=== | ===Faeroum Arcana - Light=== | ||
===Lightspeed Rush - Light=== | |||
===Spatial Rush - Time=== | |||
===Chronos - Time=== | |||
=Exalted= | =Exalted= | ||
===UltraSMASH - Armed / Unarmed=== | |||
===Thunder King - Lightning=== | ===Thunder King - Lightning=== | ||
===Godspeed - Lightning=== | |||
===Blast Rush - Explosion=== | |||
===Winter Crown - Ice=== | ===Winter Crown - Ice=== | ||
===Water Prison - Water=== | |||
===Tsunami - Water=== | |||
===Wintermute - Ice=== | ===Wintermute - Ice=== | ||
===Great Spiral Bomb - Energy=== | |||
===Celestial Ascension - Cosmic=== | ===Celestial Ascension - Cosmic=== | ||
===Galaxy Explosion - Cosmic=== | ===Galaxy Explosion - Cosmic=== | ||
Line 58: | Line 61: | ||
===Devil's Eye - Occult=== | ===Devil's Eye - Occult=== | ||
===Death Magic - Occult=== | ===Death Magic - Occult=== | ||
===Executioner's Beam - Occult=== | |||
===Holy Cannon - Holy=== | |||
===Titan of Light - Holy=== | |||
===Eye of The Blood Moon - Blood=== | ===Eye of The Blood Moon - Blood=== | ||
===Vacuum Vortex - Air=== | |||
===Supreme Fire - Fire=== | ===Supreme Fire - Fire=== | ||
===UltraSMASH - Physical=== | ===UltraSMASH - Physical=== |
Revision as of 11:18, 23 December 2019
These are rare, high level abilities that characters obtain by influencing the world and the people within it in a way that justifies a power boost. This is not intermediate magic (poison, bone, magma, sand, etc), which can be taught in-game or learned with consistent play. This tier of power has higher quality expectations and is seen as a reward for exceptional actions. This might mean a well written in-game journal, or an approved application in the ability section of the forums.
Characters with a master ability already are less likely to progress beyond that point.